<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City of Mentor</title>
	<atom:link href="http://cityofmentor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityofmentor.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 20:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Construction to begin on Market Street</title>
		<link>http://cityofmentor.com/2010/09/construction-to-begin-on-market-street/</link>
		<comments>http://cityofmentor.com/2010/09/construction-to-begin-on-market-street/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:38:26 +0000</pubDate>
		<dc:creator>pohl</dc:creator>
				<category><![CDATA[Construction Updates]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5392</guid>
		<description><![CDATA[The City of Mentor is advising that Chagrin Valley Paving will begin construction on the Market Street Pavement Repair Project on or about September 9, 2010. This project provides for pavement planing, asphalt patching and asphalt overlay of a 2,000 foot section of Market Street, just west of Mansion Boulevard. During construction, the contractor will [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Mentor is advising that Chagrin Valley Paving will begin construction on the Market Street Pavement Repair Project on or about September 9, 2010.</p>
<p>This project provides for pavement planing, asphalt patching and asphalt overlay of a 2,000 foot section of Market Street, just west of Mansion Boulevard.</p>
<p>During construction, the contractor will be responsible for maintaining two-way traffic and access to all adjacent properties, but delays should be expected.</p>
<p>The scheduled completion date for this project is September 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/09/construction-to-begin-on-market-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGAL NOTICE: Bids Wanted for Yard Waste Collection</title>
		<link>http://cityofmentor.com/2010/08/legal-notice-bids-wanted-for-yard-waste-collection/</link>
		<comments>http://cityofmentor.com/2010/08/legal-notice-bids-wanted-for-yard-waste-collection/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:39:14 +0000</pubDate>
		<dc:creator>pohl</dc:creator>
				<category><![CDATA[Legal Notices]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5381</guid>
		<description><![CDATA[The City of Mentor will receive sealed bids at the Purchasing Office, 8500 Civic Center Boulevard, Mentor, Ohio 44060, until NOON (local time), September 14, 2010 for the following service: YARD WASTE COLLECTION Bids must be in accordance with specifications and on forms available from the Purchasing Office.]]></description>
			<content:encoded><![CDATA[<p>The City of Mentor will receive sealed bids at the Purchasing Office, 8500   Civic Center Boulevard, Mentor, Ohio 44060, until NOON (local time), September 14, 2010 for the following service:</p>
<p><strong>YARD WASTE COLLECTION</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>Bids must be in accordance with specifications and on forms available from the Purchasing Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/legal-notice-bids-wanted-for-yard-waste-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Releases Map Showing Current Road Construction Projects</title>
		<link>http://cityofmentor.com/2010/08/city-releases-map-showing-current-road-construction-projects/</link>
		<comments>http://cityofmentor.com/2010/08/city-releases-map-showing-current-road-construction-projects/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:43:12 +0000</pubDate>
		<dc:creator>pohl</dc:creator>
				<category><![CDATA[Construction Updates]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5366</guid>
		<description><![CDATA[The orange barrels are a necessary inconvenience, as various road projects continue as weather permits. Click here to see the August 30, 2010 map of Mentor Road Construction Projects.]]></description>
			<content:encoded><![CDATA[<p>The orange barrels are a necessary inconvenience, as various road projects continue as weather permits. Click <a href="/wp-content/uploads/2010-Roadway-Projects-w-Callouts-2010.08.30.pdf" target="_blank">here</a> to see the August 30, 2010 map of Mentor Road Construction Projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/city-releases-map-showing-current-road-construction-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE on State Route 2 Construction Project</title>
		<link>http://cityofmentor.com/2010/08/update-on-state-route-2-construction-project/</link>
		<comments>http://cityofmentor.com/2010/08/update-on-state-route-2-construction-project/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:01:53 +0000</pubDate>
		<dc:creator>pohl</dc:creator>
				<category><![CDATA[Construction Updates]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5356</guid>
		<description><![CDATA[Phase II State Route 2 Modernization &#38; Lane Addition for Eastlake, Mentor, Willoughby… The Lost Nation Road southbound entrance ramp to SR 2 westbound is closed through late November 2010. The project has been re-prioritized in order to allow the ramp to reopen for the period between late November 2010 and late July/early August 2011. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Phase II State Route 2 Modernization &amp; Lane Addition for Eastlake,  Mentor, Willoughby</span>…<em> The Lost Nation Road southbound  entrance ramp to SR 2 westbound is closed through late November 2010. </em>The project has been re-prioritized in order to allow the ramp  to reopen for the period between late November 2010 and late July/early August  2011.  This ramp, along with the northbound Lost Nation Road ramp to SR 2 westbound  will close again next summer when all SR 2 traffic is shifted onto the existing eastbound  lanes. <em> St. Clair  Street is open to</em> <em>westbound traffic  only</em>.  Motorists now have the option of taking Erie Street to  Vine Street or traveling north on Erie Street to connect with Lost Nation  northbound and SR 2 westbound.  The <em>SR 2 westbound exit ramp to SR 91 is  closed</em> through approximately September 3.  Motorists may  detour via Vine  Street.  The<em> SR 91 entrance ramp to SR 2  eastbound is closed</em> until approximately September 26.  Motorists  are detoured via Vine  Street.  On<em> SR 91 at SR 2, one lane in each  direction is closed through the 2010 construction season.  On Vine Street at SR 2,  one lane in each direction is closed </em>through the 2010  construction season.  Through late November, Lost Nation Rd. traffic will be maintained  with one lane in each direction between Wood Rd. and Riverside Commons.  <em>Reeves Road remains closed at  Lost Nation  Rd. through the 2010 construction  season.</em> The detour is set utilizing Hurricane Drive.   Reconstruction of SR 2 between SR 91 and Stevens Boulevard will continue.   Occasional lane closures may be utilized during nonpeak times.  The entire  project rehabilitates SR 2 and adds a lane between SR 91 and Newell Creek/SR  306.  Tentative completion date: October  2011.</p>
<p><span style="text-decoration: underline;">Phase III State  Route</span><span style="text-decoration: underline;"> 2 Major Rehabilitation and Lane  Addition, Mentor, Painesville and Painesville Township</span>… The <em>SR 615 (Center Street) turning  lanes to SR 2 east and westbound are condensed</em> until  approximately November 7, 2010 as crews widen the SR 2 bridge  over SR 615 (Center Street).  <em>Turning lanes will be accessible  during the work, however fewer vehicles will be permitted to queue.</em> <em>Nightly</em> <em>lane closures on SR 2 east and/or  westbound between SR 306 and SR 615</em> are expected.  Ramp closures  will occur, details will be forthcoming.  The entire project rehabilitates SR 2,  adds a lane between SR 306 and SR 44 and constructs noise barriers. Tentative completion date: October 15,  2012.</p>
<p><span style="text-decoration: underline;">Phase IV State Route 2  Resurfacing, Painesville Township</span>&#8230; Through mid-September,  <em>one lane of SR 2 east and  westbound will be closed between Grand River and U.S.  20</em> for milling and paving operations.  Traffic is maintained with  one lane in each direction. Tentative  completion date: October 15, 2010.</p>
<p>Please exercise caution in work  zones.  For statewide construction information visit:  <a href="http://www.buckeyetraffic.org" target="_blank">www.buckeyetraffic.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/update-on-state-route-2-construction-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall, 2010 Special Edition newsletter</title>
		<link>http://cityofmentor.com/2010/08/look-for-community-newsletter-in-current-mentor-monitor/</link>
		<comments>http://cityofmentor.com/2010/08/look-for-community-newsletter-in-current-mentor-monitor/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:27:00 +0000</pubDate>
		<dc:creator>pohl</dc:creator>
				<category><![CDATA[Community Newsletters]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5334</guid>
		<description><![CDATA[Download the Fall 2010, Special Edition]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/MentEditionFall10.pdf" target="_blank">Download the Fall 2010, Special Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/look-for-community-newsletter-in-current-mentor-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair of White Oak Drive to Begin August 30</title>
		<link>http://cityofmentor.com/2010/08/repair-of-white-oak-drive-to-begin-august-30/</link>
		<comments>http://cityofmentor.com/2010/08/repair-of-white-oak-drive-to-begin-august-30/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:57:39 +0000</pubDate>
		<dc:creator>pohl</dc:creator>
				<category><![CDATA[Construction Updates]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5322</guid>
		<description><![CDATA[Alba Contractors Inc. will begin construction on the White Oak Drive Pavement Repair Project on or about August 30, 2010. This project provides for full depth concrete repairs of White Oak Drive between Hendricks Road and Harvest Home Drive. During construction two-way traffic and access to all adjacent properties will be maintained, however, delays should [...]]]></description>
			<content:encoded><![CDATA[<p>Alba Contractors Inc. will begin construction on the White Oak Drive Pavement Repair Project on or about August 30, 2010.</p>
<p>This project provides for full depth concrete repairs of White Oak Drive between Hendricks Road and Harvest Home Drive.</p>
<p>During construction two-way traffic and access to all adjacent properties will be maintained, however, delays should be expected.</p>
<p>The scheduled completion date for this project is September 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/repair-of-white-oak-drive-to-begin-august-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentor Police Work to Stop Impaired Driving</title>
		<link>http://cityofmentor.com/2010/08/mentor-police-work-to-stop-impaired-driving/</link>
		<comments>http://cityofmentor.com/2010/08/mentor-police-work-to-stop-impaired-driving/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:15:46 +0000</pubDate>
		<dc:creator>spiesman</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5280</guid>
		<description><![CDATA[The problem of impaired driving is a serious one. While America witnessed a decline in the number of impaired driving fatalities from 2007-2008, the numbers are still too high. That’s why the Mentor Police Department will join other law enforcement agencies throughout the country in support of an intensive crackdown on impaired driving this August [...]]]></description>
			<content:encoded><![CDATA[<p>The problem of impaired driving is a serious one. While America witnessed a decline in the number of impaired driving fatalities from 2007-2008, the numbers are still too high. That’s why the Mentor Police Department will join other law enforcement agencies throughout the country in support of an intensive crackdown on impaired driving this August 20–September 6, known as, Drunk Driving. Over the Limit. Under Arrest.</p>
<p>In 2008 alone, nearly 12,000 people died in crashes nationwide in which a driver or motorcycle rider was at or above the legal limit of .08. The age group with the highest percentage of alcohol impaired drivers in fatal crashes is young people age 21-24. According to the latest data, 32 percent of fatalities in motor vehicle traffic crashes involved a driver or motorcycle rider with a BAC of .08 g/dL or above — an average of one fatality every 45 minutes.</p>
<p>Through an Ohio Department of Public Safety High Visibility Enforcement grant additional officers will be used during peak hours to help enforce all traffic laws. The Mentor Police Department will be aggressively looking for all impaired drivers during the crackdown and will arrest anyone they find driving while impaired — regardless of age, vehicle type, or time of day.</p>
<p>The national Drunk Driving. Over the Limit. Under Arrest. crackdown is led by NHTSA and combines high-visibility enforcement with heightened public awareness through advertising and publicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/mentor-police-work-to-stop-impaired-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Notice: Bids Requested for Ditch Dredging</title>
		<link>http://cityofmentor.com/2010/08/legal-notice-bids-requested-for-ditch-dredging/</link>
		<comments>http://cityofmentor.com/2010/08/legal-notice-bids-requested-for-ditch-dredging/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:01:57 +0000</pubDate>
		<dc:creator>spiesman</dc:creator>
				<category><![CDATA[Legal Notices]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5272</guid>
		<description><![CDATA[Sealed proposals will be received at the Purchasing Department, City of Mentor, 8500 Civic Center Blvd. Mentor, Ohio until 12 noon on August 27, 2010 and will be opened and read immediately thereafter for the S.R. 2/TRILLIUM LANE/LUOEM TRAIL DITCH DREDGING OPINION OF PROBABLE CONSTRUCTION COST: $59,600.00 COMPLETION DATE: 5/31/2011 Bids must be in accordance [...]]]></description>
			<content:encoded><![CDATA[<p>Sealed proposals will be received at the Purchasing Department, City of Mentor, 8500 Civic Center Blvd. Mentor, Ohio until 12 noon on August 27, 2010 and will be opened and read immediately thereafter for the</p>
<p>S.R. 2/TRILLIUM LANE/LUOEM TRAIL DITCH DREDGING<br />
OPINION OF PROBABLE CONSTRUCTION COST: $59,600.00 <br />
COMPLETION DATE: 5/31/2011</p>
<p>Bids must be in accordance with specifications and on form available from The City of Mentor, 8500 Civic Center Blvd., Mentor, Ohio 44060 for a non-refundable fee of $75.00 to cover printing cost. Plans and specifications may also be reviewed during regular business hours at the Engineering Department at the Mentor Municipal Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/legal-notice-bids-requested-for-ditch-dredging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Turn Lanes at Route 2 Ramps to Partially Close</title>
		<link>http://cityofmentor.com/2010/08/left-turn-lanes-at-route-2-ramps-to-partially-close/</link>
		<comments>http://cityofmentor.com/2010/08/left-turn-lanes-at-route-2-ramps-to-partially-close/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:02:17 +0000</pubDate>
		<dc:creator>spiesman</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5264</guid>
		<description><![CDATA[Left turn lanes at the Center Street Rt. 2 On Ramps, under the bridge, will be partially closed in each direction for 8 to 12 weeks. Left turn lanes will remain open past the bridge at the intersections allowing access onto Rt. 2. ODOT anticipates that this lane restriction will begin Monday, August 16, 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Left turn lanes at the Center Street Rt. 2 On Ramps, under the bridge, will be partially closed in each direction for 8 to 12 weeks. Left turn lanes will remain open past the bridge at the intersections allowing access onto Rt. 2. ODOT anticipates that this lane restriction will begin Monday, August 16, 2010. Traffic delays are expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/left-turn-lanes-at-route-2-ramps-to-partially-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart Street and Patterson Drive Closed</title>
		<link>http://cityofmentor.com/2010/08/hart-street-and-patterson-drive-closed/</link>
		<comments>http://cityofmentor.com/2010/08/hart-street-and-patterson-drive-closed/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:10:40 +0000</pubDate>
		<dc:creator>spiesman</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cityofmentor.com/?p=5262</guid>
		<description><![CDATA[Hart Street and Patterson Drive will be closed at the Norfolk Southern railroad crossing from Monday, August 16, 2010 through Friday, August 20, 2010 for crossing repairs. Signs will be posted to warn motorists that the tracks are closed.]]></description>
			<content:encoded><![CDATA[<p>Hart Street and Patterson Drive will be closed at the Norfolk Southern railroad crossing from Monday, August 16, 2010 through Friday, August 20, 2010 for crossing repairs.</p>
<p>Signs will be posted to warn motorists that the tracks are closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofmentor.com/2010/08/hart-street-and-patterson-drive-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
