Reserve your dock space NOW for next summer. Resident dock reservations begin November 15. Nonresident dock reservations begin December 1. Deposit required.
To qualify for the Mentor resident rate, you must bring a current utility bill (gas or electric) which lists your name and address along with a photo ID as proof of residency. The name on your boat title or registration must match the name on your utility bill. VISA and MasterCard accepted.
Hours:
Monday – Friday, 8 a.m. to 4:30 p.m.
Summer Hours:
Memorial Day to Labor Day: Monday-Friday, 8 a.m. to 4:30 p.m.; Saturday and Holidays, 8 a.m. to Noon
DOCKAGE RATESĀ (Schedule Lift-Out by October 10 and receive $100 discount)
| Summer Dockage (Rate per foot by wall length) |
Resident | Sr Resident | Nonresident |
| Electric & water | $37/ft | $36/ft | $38/ft |
| Electric | $35/ft | $34/ft | $36/ft |
| Water | $33/ft | $32/ft | $34/ft |
| Floating Docks | |||
| Up to 24 ft 11 inches | $600 | $575 | $645 |
| 25 ft to 29 ft 11 inches | $760 | $725 | $815 |
| Over 30 ft | $960 | $915 | $1,030 |
| Channel Dredge ** Fee applicable to wet slips & rack storage boats |
$13 OAL | ||
| Inside Winter Storage – Rate per square foot | $3 | $3 | $3 |
| Package – Paid by June 1 | $2.50 | $2.50 | $2.50 |
| Outside Winter Storage | $14 | $13 | $15 |
| Package – Paid by June 1 | $12 | $11 | $12 |
| Hoisting – per ft (each way) | $5 | $4.50 | $5 |
| Package – Paid by June 1 | $4 | $4 | $4 |
| Pressure Cleaning – per ft | $2 | $1.90 | $2 |
| Package – Paid by June 1 | $1.50 | $1.50 | $1.50 |
| Blocking/Cradling – per ft | $3 | $2.50 | $3 |
| Winter Jet Ski Storage | $150 | $150 | $160 |
| Dock Deposit | $400 | /season | nonrefundable |
| Seasonal Trailer Storage Summer/Winter | $100 | $95 | $150 |









