The Mentor Parks, Recreation & Public Facilities Department is located within the Mentor Municipal Center at 8500 Civic Center Blvd., Mentor, Ohio 44060. Call the main office at (440) 974-5720 or us the directory below.
| Bob Martin | Director, Parks, Recreation & Public Facilities |
| Laura Trost | Administrative Secretary |
| Black Brook Golf Course | (440) 951-0010 |
| Tim Ausperk | Golf Course Professional & Manager |
| Recreation | (440) 974-5720 |
| Paul Hegreness | Superintendent of Recreation |
| Jill Korsok | Recreation Program Manager |
| Donna Milnes | Office Assistant – Registration |
| Donna Cornell | Office Assistant – Registration |
| Daneen Harland | Office Assistant – Facility Rentals |
| Maggie Kuyasa | Office Assistant – Special Events |
| Mentor Ice Arena | (440) 974-5730 |
| Terri Rosenwald | Ice Arena Manager |
| Colleen Thomas | Recreation Coordinator |
| Mentor Lagoons Marina | (440) 205-3625 |
| Dave George | Nature Preserve & Marina Manager |
| Sue Sprafka | Office Assistant |
| Mentor Senior Center | (440) 974-5725 |
| Renee Ochaya | Senior Center Manager |
| Nick Standering | Senior Center Recreation Coordinator |
| Lisa Nichols | Office Manager |
| Wildwood Cultural Center | (440) 974-5735 |
| Len Zito | Cultural Activities Director |
| Marcey Bryant | Recreation Coordinator |
| Judy Woods | Office Assistant |










