Winter Rates are in effect from October 1, 2011 through April 14, 2012. And now — Senior and Junior Rates are offered on Weekends, during Winter Rates Season. Call 951-0010 for tee times.
| Resident | Nonresident | |
| 9 holes | $9.25 | $9.75 |
| 18 holes | $15.25 | $16.25 |
| 9 holes with cart | $15.75 | $16.25 |
| 18 holes with cart | $24.75 | $25.75 |
| Sr/Jr – 9 holes weekday | $8.25 | $8.75 |
| Sr/Jr – 18 holes weekday | $14.00 | $14.25 |
| Sr – 18 holes with cart weekday | $20.50 | $21.50 |
Groups of 50 or more receive a 10% discount Monday – Thursday or 5% discount Friday – Sunday.
Juniors play FREE when accompanied by a paying Adult anytime, Mondays, Tuesdays, Thursdays and Weekends after 3 PM.
2012 Rate Card: April 15 – September 30
Yearly Play Cards
Buy a yearly play card for Black Brook Golf Course and play all year with no additional fees. Play cards are good January 1 through December 31. Purchase yearly play cards at the Recreation Department on the second floor at City Hall. (Mentor residents must bring a current utility bill and driver’s license as proof of residency). Please be aware that Senior / Junior rates apply to those over 60 years of age and under 18.
| Resident | Nonresident | |
| 7 Day Passes | ||
| Husband & Wife | $1,570 | $1,616 |
| Single | $1,160 | $1,193 |
| Weekday Passes | ||
| Husband & Wife | $1,310 | $1,348 |
| Single | $905 | $930 |
| Senior Husband & Wife | $1,095 | $1,126 |
| Senior | $745 | $765 |
| Junior | $400 | $415 |
| Add A Golf Cart To Any Pass | ||
| Husband & Wife | $500 | $500 |
| Single | $350 | $350 |









